
Aug 14, 2025 EOD
UFO Moviez India Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 539141 | NSE Symbol: | UFO | P/E(TTM): | 34.73 |
ISIN Demat: | INE527H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.30 |
Book Value(₹): | 69.10 | Market Cap(₹Cr.): | 310.09 | Face Value(₹): | 10.00 |
UFO Moviez India Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 539141 | |
NSE Symbol: | UFO | |
P/E(TTM): | 34.73 | |
ISIN Demat: | INE527H01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.30 | |
Book Value(₹): | 69.10 | |
Market Cap(₹Cr.): | 310.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
73.60
|
74.60
|
Prev Close(₹) |
74.90
|
74.85
|
Volume |
182316
|
1804910
|
Today's Range(₹) |
84.78 - 73.60
|
84.70 - 74.60
|
52-Week Range(₹) |
145.60 - 73.60
|
146.00 - 59.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
80.010000000000005(x 8205)
|
80.010000000000005(x 8205)
|